Apple launched the next generation iPad Mini 3 with iPad Air 2 at an event in the U.S the day before. Apple has also revealed the prices of the iPad Mini 3 variants for Indian consumers.
As far as specification concern, the iPad Mini 3 has the same 7.9-inch LED-backlit widescreen Multi-Touch display with IPS technology. The device is powered by A7 chip with 64-bit architecture and M7 motion coprocessor, Touch ID fingerprint sensor built into the Home button and is little bit thicker than iPad Air 2. It also has a 5 MP iSight auto focus rear camera with f/2.4 aperture and 1.2MP front camera with f/2.2 aperture and has all new iOS 8 operating system.
Apple iPad Mini 3 Specs And Price In India
Features | iPad Mini 3 Wi‑Fi | iPad Mini 3 Wi‑Fi + Cellular |
---|---|---|
Display | Retina display 7.9-inch (diagonal) LED-backlit Multi-Touch display with IPS technology 2048x1536 resolution at 326 pixels per inch (ppi) Fingerprint-resistant oleophobic coating | |
Chip | A7 chip with 64-bit architecture M7 motion coprocessor | |
Rear Camera | iSight Camera 5MP iSight camera, Autofocus, Face detection, Backside illumination, Five-element lens, Hybrid IR filter, f/2.4 aperture, Tap to focus video or still images, Tap to control exposure for video or still images, Photo and video geotagging, HDR photos, Timer mode, Panorama | |
Front Camera | FaceTime HD Camera 1.2MP photos, 720p HD video, Face detection, Backside illumination, Tap to control exposure for video or still images, Photo and video geotagging, Panorama, Timer mode | |
Video Recording | 1080p HD, video recording, Video stabilisation, Face detection, Tap to focus while recording, Backside illumination, 3x video zoom, Time-lapse video | |
Touch ID | Fingerprint identity sensor built into the Home button | |
Mobile and Wireless | Wi‑Fi (802.11a/b/g/n); dual channel (2.4GHz and 5GHz) and MIMO Bluetooth 4.0 technology | Wi‑Fi (802.11a/b/g/n); dual channel (2.4GHz and 5GHz) and MIMO Bluetooth 4.0 technology UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) CDMA EV-DO Rev. A and Rev. B (800, 1900 MHz) LTE (Bands 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26) Data only |
Location | Digital compass iBeacon micro-location | Digital compass Assisted GPS and GLONASS Mobile data iBeacon micro-location |
Video Calling | FaceTime video iPad mini to any FaceTime-enabled device over Wi‑Fi | FaceTime video iPad mini to any FaceTime-enabled device over Wi‑Fi or a mobile network |
Audio Playback | Frequency response: 20Hz to 20,000Hz Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE‑AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Apple Lossless, AIFF and WAV User-configurable maximum volume limit | |
TV and Video | AirPlay Mirroring, photos, audio and video out to Apple TV (2nd generation or later) Video mirroring and video out support: up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) Video formats supported: H.264 video up to 1080p, 60 frames per second, High Profile level 4.2 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4 and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640x480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4 and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280x720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format | |
Intelligent Assistant | Siri — Use your voice to send messages, set reminders and more Use hands-free Listen to and identify songs | |
Power and Battery | Built-in 23.8-watt-hour rechargeable lithium-polymer battery Up to 10 hours of surfing the web on Wi‑Fi, watching video or listening to music Charging via power adapter or USB to computer system | Built-in 23.8-watt-hour rechargeable lithium-polymer battery Up to 10 hours of surfing the web on Wi‑Fi, watching video or listening to music Up to 9 hours of surfing the web using a mobile data network Charging via power adapter or USB to computer system |
Sensors | Touch ID, Three-axis gyro, Accelerometer, Ambient light sensor | |
Operating System | iOS 8 iOS 8 includes: AirDrop, AirPlay, Control Centre, Family Sharing, iCloud Drive, Multitasking, Notification Centre, QuickType keyboard, Spotlight Search | |
Weight and Dimensions | Height: 200 mm (7.87 inches) Width: 134.7 mm (5.3 inches) Depth: 7.5 mm (0.29 inches) Weight: 331 g (0.73 pounds) | Height: 200 mm (7.87 inches) Width: 134.7 mm (5.3 inches) Depth: 7.5 mm (0.29 inches) Weight: 341 g (0.75 pounds) |
Capacity And Price | 16GB - Rs. 28,900 64GB - Rs. 35,900 128GB - Rs. 42,900 | 16GB - Rs. 38,900 64GB - Rs. 45,900 128GB - Rs. 52,900 |
The iPad Mini 3 will be available in gold, silver and space grey colors. The iPad Mini 3 will be up for pre-orders in 29 countries and territories starting Friday, October 17. Both iPad models will be available starting later next week in Australia, Austria, Belgium, Bulgaria, Canada, China (Wi-Fi models only), Czech Republic, Denmark, Finland, France, Germany, Hong Kong, Iceland, Ireland, Italy, Japan, Liechtenstein, Luxembourg, Macau (Wi-Fi models only), Netherlands, New Zealand, Norway, Poland, Portugal, Romania, Singapore, Slovakia, Spain, Sweden, Switzerland, the UK and the US.
Availability in Croatia, Greece, Puerto Rico, Russia, Turkey, United Arab Emirates, and “elsewhere around the world”, will continue through the end of October with additional global availability in the coming months, Apple said.
While Apple has not officially revealed the availability details in India yet, but the price has already been announced hints that India will be one of the markets ‘elsewhere around the world’ to get it within this month or in starting next month.