Mukesh Ambani has officially announced the much-awaited Reliance Jio 4G services in India in the 42nd AGM. To get the full benefit of the Reliance JIO 4G services, users must have True 4G VoLTE enabled phones. There are lots of 4G LTE devices available in the market, but consumers don’t know does the device supports VoLTE or only LTE. Here is the list of True 4G VoLTE enabled Smartphones which are available in the Indian market.
What is VoLTE?
Before going to the list of True 4G VoLTE enabled devices, let’s know what VoLTE stands for?
VoLTE stands for Voice over LTE, is based on the IP Multimedia Subsystem network, with specific profiles for control and media planes of voice service on LTE (Long Term Evolution).
The VoLTE enables the HD Voice calling being delivered as data flows within the data bearer of 4G LTE Network.
VoLTE has up three times more voice and data capacity than 3G UMTS network and up to six times more than the 2G GSM network.
Right now in India, Reliance Jio is the only telecom company that offers VoLTE on their network in the India. But to utilize full benefits of the Reliance Jio, you need a true 4G VoLTE enabled smartphone as well.
Network Bands That Reliance Jio Uses to Provide 4G Services
Reliance Jio makes use of 3 different network bands to provide 4G LTE service in India.
- Band 5 (850 MHz)
- Band 3 (1800 MHz)
- Band 40 (2300 MHz)
The Reliance Jio owns the Band 40 in pan India, while other bands are only available in few circles and will expand soon. The buyers are advised to buy the True 4G VoLTE Enabled Phones that are supported at least two or more bands which is listed above.
List of True 4G VoLTE Enabled Phones
Reliance Jio has officially published the list of the smartphones which supports the VoLTE in India. Before buying the new smartphone, you should check the list of True 4G VoLTE Enabled Phones which are currently available in the India.
No. | Brand | True 4G VoLTE Enabled Phones | Video Call Support | Buy Now |
---|---|---|---|---|
1 | LYF | Earth 1 | Yes | Best Buy |
2 | LYF | Earth 2 | Yes | Best Buy |
3 | LYF | Flame 1 | Yes | Best Buy |
4 | LYF | Flame 2 | No | Best Buy |
5 | LYF | Flame 3 | Yes | Best Buy |
6 | LYF | Flame 4 | Yes | Best Buy |
7 | LYF | Flame 5 | Yes | Best Buy |
8 | LYF | Flame 6 | Yes | Best Buy |
9 | LYF | Flame 7 | Yes | Best Buy |
10 | LYF | Flame 8 | Yes | Best Buy |
11 | LYF | Water 1 | Yes | Best Buy |
12 | LYF | Water 10 | Yes | Best Buy |
13 | LYF | Water 2 | Yes | Best Buy |
14 | LYF | Water 3 | Yes | Best Buy |
15 | LYF | Water 4 | Yes | Best Buy |
16 | LYF | Water 5 | Yes | Best Buy |
17 | LYF | Water 6 | Yes | Best Buy |
18 | LYF | Water 7 | Yes | Best Buy |
19 | LYF | Water 8 | Yes | Best Buy |
20 | LYF | Wind 1(16GB) | Yes | Best Buy |
21 | LYF | Wind 1(8GB) | Yes | Best Buy |
22 | LYF | Wind 2 | No | Best Buy |
23 | LYF | Wind 3 | Yes | Best Buy |
24 | LYF | Wind 4 | No | Best Buy |
25 | LYF | Wind 5 | Yes | Best Buy |
26 | LYF | Wind 6 | Yes | Best Buy |
27 | LYF | Wind 7 | Yes | Best Buy |
28 | Samsung | A8 VE (SM-A800I) | Yes | Best Buy |
29 | Samsung | Galaxy A5 (SM-A500G) | Yes | Best Buy |
30 | Samsung | Galaxy A5 (2016) (A510FD) | Yes | Best Buy |
31 | Samsung | Galaxy A7 (SM-A700FD) | Yes | Best Buy |
32 | Samsung | Galaxy A7 (2016) (A710FD) | Yes | Best Buy |
33 | Samsung | Galaxy A8 (SM-A800F) | Yes | Best Buy |
34 | Samsung | Galaxy Core Prime 4G (SM-G360FY) | Yes | Best Buy |
35 | Samsung | Galaxy J2 (2016) (SM-J210F) | Yes | Best Buy |
36 | Samsung | Galaxy J3 (2016) | Yes | Best Buy |
37 | Samsung | Galaxy J5 (SM-J500F) | Yes | Best Buy |
38 | Samsung | Galaxy J7 (SM-J700F) | Yes | Best Buy |
39 | Samsung | Galaxy Note 4 (SM-N910G) | Yes | Best Buy |
40 | Samsung | Galaxy Note 4 Edge (SM-N915G) | Yes | Best Buy |
41 | Samsung | Galaxy Note 5 (SM-N920G) | Yes | Best Buy |
42 | Samsung | Galaxy S6 (SM-G920I) | Yes | Best Buy |
43 | Samsung | Galaxy S6 Edge (SM-G925I) | Yes | Best Buy |
44 | Samsung | Galaxy S6 Edge Plus (SM-G928G) | Yes | Best Buy |
45 | Samsung | Galaxy-J2 (SM-J200G) | Yes | Best Buy |
46 | Samsung | J Max | Yes | Best Buy |
47 | Samsung | J5 (2016) (SM-J510F) | Yes | Best Buy |
48 | Samsung | J7 (2016) (SM-J710F) | Yes | Best Buy |
49 | Samsung | Note 5 Duos (SM-N9208) | Yes | Best Buy |
50 | Samsung | ON5 (SM-G550FY) | Yes | Best Buy |
51 | Samsung | ON5 Pro(SM-G550FY) | Yes | Best Buy |
52 | Samsung | ON7 (Mega On – SM-G600FY) | Yes | Best Buy |
53 | Samsung | ON7 Pro(SM-G600FY) | Yes | Best Buy |
54 | Samsung | S7 (SM-G930F) | Yes | Best Buy |
55 | Samsung | S7 Edge (SM-G935F) | Yes | Best Buy |
56 | Samsung | Galaxy J2 Pro | Yes | Best Buy |
57 | Samsung | Galaxy Note 7 | Yes | Best Buy |
58 | Samsung | Z2 | Yes | Best Buy |
59 | Alcatel | Pixi 4-5 inch (5045T) | Yes | Best Buy |
60 | Alcatel | Pop3 (5054T) | Yes | Best Buy |
61 | Alcatel | Pop 4(5051T) | Yes | Best Buy |
62 | Asus | Zenfone 3 Deluxe ZS570KL | Yes | Best Buy |
63 | Asus | Zenfone 3 Ultra (ZU680KL) | Yes | Best Buy |
64 | Asus | Zenfone 3 ZE552KL (Libra) | Yes | Best Buy |
65 | Asus | Zenfone 3 Laser ZC551KL (Scorpio) | Yes | Best Buy |
66 | Asus | Zenfone 3 ZE520KL (Leo) | Yes | Best Buy |
67 | BlackBerry | Priv (STV100-3) | Yes | Best Buy |
68 | Coolpad | Max | Yes | Best Buy |
69 | Coolpad | Mega 2.5D (Y83) | Yes | Best Buy |
70 | Gionee | F103 (2 GB) | No | Best Buy |
71 | Gionee | S Plus | No | Best Buy |
72 | Gionee | F103 (3 GB) | No | Best Buy |
73 | Gionee | Elife S6 | No | Best Buy |
74 | Gionee | M5 Plus | No | Best Buy |
75 | Gionee | P5L | No | Best Buy |
76 | Gionee | F103 pro | No | Best Buy |
77 | Gionee | S6s | No | Best Buy |
78 | Infocus | M370 | Yes | Best Buy |
79 | Infocus | M535 | No | Best Buy |
80 | Infocus | M680 | No | Best Buy |
81 | Infocus | M370I | Yes | Best Buy |
82 | Infocus | M535+ | No | Best Buy |
83 | Intex | Cloud String | Yes | Best Buy |
84 | Intex | Aqua Eco 4G | Yes | Best Buy |
85 | Intex | Aqua 4G | Yes | Best Buy |
86 | Intex | Aqua Ace 2 | No | Best Buy |
87 | Intex | Aqua Craze | No | Best Buy |
88 | Intex | Aqua Power 4G | No | Best Buy |
89 | Intex | Aqua S7 | No | Best Buy |
90 | Intex | Cloud String V2.0 | No | Best Buy |
91 | Intex | Aqua Ace Mini | No | Best Buy |
92 | Intex | Aqua Strong 5.1 | No | Best Buy |
93 | Intex | Aqua Raze | No | Best Buy |
94 | Intex | Aqua 4G Strong | No | Best Buy |
95 | Intex | Aqua Shine 4G | No | Best Buy |
96 | Intex | Aqua Music | No | Best Buy |
97 | Intex | Aqua Secure | No | Best Buy |
98 | Intex | Aqua View | No | Best Buy |
99 | Karbonn | Aura | Yes | Best Buy |
100 | Karbonn | Quattro L45 IPS | Yes | Best Buy |
101 | Karbonn | Quattro L55 HD | No | Best Buy |
102 | Karbonn | Aura Power | No | Best Buy |
103 | Lava | X10 | No | Best Buy |
104 | Lava | X28 | Yes | Best Buy |
105 | Lava | X81 | No | Best Buy |
106 | Lava | V5 | Yes | Best Buy |
107 | Lava | X50 | Yes | Best Buy |
108 | Lava | A71 | Yes | Best Buy |
109 | Lava | A72 | Yes | Best Buy |
110 | Lava | A88 | Yes | Best Buy |
111 | Lava | A76 | Yes | Best Buy |
112 | Lava | A89 | Yes | Best Buy |
113 | Lava | X46 | No | Best Buy |
114 | Lava | X38 | Yes | Best Buy |
115 | Lava | X38 (2GB) | No | Best Buy |
116 | Lava | X17 | Yes | Best Buy |
117 | Lava | X11 | Yes | Best Buy |
118 | LeEco | Le 2 | Yes | Best Buy |
119 | LeEco | Le Max 2 | Yes | Best Buy |
120 | Lenovo | Vibe Shot | Yes | Best Buy |
121 | LG | XCAM (K580i) | Yes | Best Buy |
122 | LG | X Screen (K500I) | Yes | Best Buy |
123 | LG | Google Nexus 5x (LG-H791) | No | Best Buy |
124 | LG | G4 Stylus 4G | No | Best Buy |
125 | LG | G5 | No | Best Buy |
126 | LG | Spirit 4G H442 | Yes | Best Buy |
127 | LG | K7 | Yes | Best Buy |
128 | LG | K10 | Yes | Best Buy |
129 | LG | Stylus 2 Plus | Yes | Best Buy |
130 | LG | K520 – Stylus 2 | Yes | Best Buy |
131 | Micromax | YU Yunique Plus | Yes | Best Buy |
132 | Micromax | YU Yunique YU4711 | Yes | Best Buy |
133 | Micromax | Canvas Sliver 5 (Q450) | Yes | Best Buy |
134 | Micromax | Canvas Amaze (Q491) | Yes | Best Buy |
135 | Micromax | Yu Yuphoria (YU5010A) | Yes | Best Buy |
136 | Micromax | Yu Note (YU6000) | No | Best Buy |
137 | Micromax | Canvas Mega 2 Q426 | Yes | Best Buy |
138 | Motorola | Moto G (3rd Gen) | No | Best Buy |
139 | Motorola | New Moto E (Moto E 2nd Gen) | No | Best Buy |
140 | Motorola | Moto X Play | No | Best Buy |
141 | Motorola | G Turbo | No | Best Buy |
142 | Motorola | G4 | No | Best Buy |
143 | Motorola | G4 Plus | No | Best Buy |
144 | Oneplus | Oneplus 3 | No | Best Buy |
145 | Onida | I4G1 | No | Best Buy |
146 | Oppo | F1 | No | Best Buy |
147 | Oppo | A37 | No | Best Buy |
148 | Oppo | F1 Plus | No | Best Buy |
149 | Oppo | F1S | No | Best Buy |
150 | Panasonic | P55 Novo 4G | No | Best Buy |
151 | Panasonic | Eluga Arc 2 | No | Best Buy |
152 | Panasonic | Eluga I2 (2gb) | No | Best Buy |
153 | Panasonic | Eluga I2 (3gb) | No | Best Buy |
154 | Panasonic | Eluga Arc | Yes | Best Buy |
155 | Panasonic | Eluga Icon 2 | Yes | Best Buy |
156 | Panasonic | Eluga I3 | No | Best Buy |
157 | Panasonic | Eluga A2 | No | Best Buy |
158 | Panasonic | Eluga Note | No | Best Buy |
159 | Sony | Xperia Z5 Dual (E6883) | No | Best Buy |
160 | Sony | Xperia Z5 Premium Dual | No | Best Buy |
161 | Sony | Xperia X (F5122) | Yes | Best Buy |
162 | TCL | TCL 560 | No | Best Buy |
163 | TCL | TCL 562 | No | Best Buy |
164 | Videocon | Krypton 3 V50JG | No | Best Buy |
165 | Videocon | Graphite 1 V45ED (4 Band) | No | Best Buy |
166 | Videocon | Graphite 1 V45ED (6 Band) | No | Best Buy |
167 | Videocon | Q1 | No | Best Buy |
168 | Vivo | Y21L | No | Best Buy |
169 | Vivo | V3 | No | Best Buy |
170 | Vivo | V3 Max | No | Best Buy |
171 | Xiaomi | Redmi 2 Prime (H2X) | Yes | Best Buy |
172 | Xiaomi | Redmi Note 3 (H3A) | Yes | Best Buy |
173 | Xiaomi | Mi5 | Yes | Best Buy |
174 | Xiaomi | Mi Max | Yes | Best Buy |
175 | Xiaomi | Redmi 3s | Yes | Best Buy |
176 | Xiaomi | Redmi 3s Prime | Yes | Best Buy |
177 | Xolo | Era 4G | Yes | Best Buy |
If you don’t own the True 4G VoLTE Enabled Phones and has only 4G LTE phone still, you can make HD calls through the Jio Join Application. But calling through Jio Join app will require an active internet connection and will consume your Date.